351 Blucher Street, Unit 141, Manchester, NH 03102 (MLS # 4730683)
Listing provided by Karen Cormier, Keller Williams Realty-Metropolitan
|
WOW!! This Beautiful End-Unit Townhouse is practically Brand New! Move-in Condition and Ready to Go! Just finished installing all New LifeProof Luxury Vinyl Plank Flooring on the 1st floor, Freshly Painted Interior on the 1st Flr, 2nd Bedroom, both Baths, Stairways, 2nd Flr Hallway & Basement! Enjoy this Brand New Updated Kitchen w/Granite Counters & White Maple Cabinets! All SS Appliances are only 9 years old and look Brand New! New Carpet going upstairs to 2nd Flr! Installed a New Vanity/Faucet in Half Bath & Light in Full Bath! All New Energy Effecient Windows/Doors replaced 2015! Condo Association just built a Extra Large Deck/Railings on the front entryway and Landscaping will be done next Spring/Summer. Spacious Light & Bright Master Bedroom w/Double Closet (freshly painted) and Loft area includes Built-in Desk with Shelving! 2 Skylights with Shades for extra light! Pretty Tiled Full Bath has an extra long White Modern Vanity! The Tiled Mudroom has been Freshly Painted and includes a 2009 GE Stackable Washer/Dryer. 1 Car Garage Under w/Cabinets for Storage. Conveniant Location in Valley West on Blucher St with On Street parking as well as 2 parking spaces (1 in garage) behind the Townhouse! Close to Schools, Shopping, Downtown and Highways! Pristine Condition!!!! (Agent is related to Seller)
DAYS ON MARKET | 44 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | Valley West Condos | YEAR BUILT | 1982 |
GARAGE SPACES | 1.0 | COUNTY | NH-Hillsborough |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Condo, Townhouse |
School District | Manchester School District |
---|---|
Elementary School | Gossler Park Elementary School |
Middle School | Parkside Middle School |
High School | Manchester West High School |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
ASSOCIATION AMENITIES | Building Maintenance, Common Acreage, Landscaping, Management Plan, Master Insurance, Snow Removal, Trash Removal |
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walkout |
BASEMENT DESCRIPTION | Climate Controlled, Concrete, Finished, Stairs - Interior, Walkout |
CONDO FEES | Yes |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Wall AC Units |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EQUIPMENT | Air Conditioner, Smoke Detectr-HrdWrdw/Bat |
EXTERIOR | Clapboard |
FEATURES - EXTERIOR | Deck, Windows - Double Pane, Windows - Energy Star, Windows - Low E |
FEATURES - INTERIOR | Blinds, Cathedral Ceiling, Ceiling Fan, Dining Area, Kitchen/Dining, Laundry Hook-ups, Natural Woodwork, Skylight |
FEE FREQUENCY | Monthly |
FEE INCLUDES | Condo Association Fee, Landscaping, Plowing, Sewer, Trash, Water |
FLOOD ZONE | No |
FLOORING | Carpet, Ceramic Tile, Manufactured |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open, Direct Entry |
GARAGE TYPE | Under |
HEAT FUEL | Gas - Natural |
HEATING | Baseboard, Hot Water |
LISTING STATUS | Closed |
LOT DESCRIPTION | Condo Development |
PARKING | Deeded, Driveway, Garage, Off Street, On Street, Paved |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Condo |
ROAD FRONTAGE | TBD |
ROADS | Association, Paved, Private, Public |
ROOF | Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Living Room |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Kitchen |
ROOM 4 LEVEL | 2 |
ROOM 4 TYPE | Master Bedroom |
ROOM 5 LEVEL | 2 |
ROOM 5 TYPE | Bedroom |
ROOM 6 LEVEL | 3 |
ROOM 6 TYPE | Loft |
ROOM 7 LEVEL | Basement |
ROOM 7 TYPE | Mudroom |
ROOMS: LEVEL 1 | Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
ROOMS: LEVEL 2 | Level 2: Bedroom, Level 2: Master Bedroom |
ROOMS: LEVEL 3 | Level 3: Loft |
ROOMS: LEVEL B | Level B: Mudroom |
SEASONAL | No |
SEWER | Public |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | End Unit, Townhouse |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 3 |
UTILITIES | Internet - Cable |
WATER | Public |
WATER HEATER | Free Standing, Gas - Natural, Tank |
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/19/19 1:15 PM PST
